TABLE 2
DEPARTMENT OF THE TREASURY
OFFICE OF ECONOMIC AND FINANCIAL AFFAIRS
GENERAL FUND NET INCOME
DECEMBER AND JULY, DECEMBER PERIOD
(IN THOUSANDS OF DOLLARS-FISCAL YEARS)
Preliminar
ITEMS DECEMBER : JULY - DECEMBER PERIOD
1997 1998 1999 1997 1998 1999
TOTAL 493,777 524,775 602,114 2,415,030 2,558,429 2,730,388
FROM INTERNAL REVENUES 470,215 500,944 589,826 2,276,686 2,417,289 2,608,360
TAX REVENUES 453,860 474,825 563,584 2,190,780 2,312,735 2,500,069
INCOME TAX, TOTAL 307,762 336,057 391,939 1,456,329 1,626,970 1,756,439
INDIVIDUALS 129,915 138,781 153,777 751,230 839,749 866,091
CORPORATIONS 141,405 159,915 194,276 544,287 620,876 619,975
PARTNERSHIPS 139 117 75 485 1,139 735
WITHHOLDING TO NONRESIDENTS 11,010 24,158 17,321 41,769 78,173 182,879
TOLLGATE TAX (REGULAR) 11,342 1,601 6,632 43,984 14,745 18,676
TOLLGATE TAX (PREPAYMENT) 11,500 7,699 13,514 54,880 50,303 43,989
INTEREST SUBJECT TO 17% 577 813 624 3,629 4,240 4,053
TAXES ON DIVIDENDS 1,874 2,973 5,720 16,065 17,745 20,041
INHERITANCE AND GIFT TAXES 1,617 54 318 3,556 680 718
EXCISE TAXES, TOTAL 139,761 131,571 161,977 701,496 652,406 701,250
ALCOHOLIC BEVERAGES 25,673 27,274 33,335 119,879 124,746 129,850
DESTILLED SPIRITS 6,635 7,648 8,305 26,785 26,704 27,047
BEER 17,209 18,079 23,211 87,297 92,474 94,835
OTHER BEVERAGES 1,829 1,547 1,819 5,797 5,568 7,968
GENERAL TAXES, TOTAL 114,088 104,297 128,642 581,617 527,660 571,400
CIGARETTES 10,407 11,740 7,820 56,946 60,259 55,378
PETROLEUM PRODUCTS 2,091 196 510 11,285 3,107 2,659
MOTOR VEHICLES 38,952 39,171 50,730 184,196 186,702 197,724
HORSE RACES 2,506 2,209 1,712 13,590 13,106 7,393
INSURANCE PREMIUMS 31 13 10 308 172 305
CEMENT 165 172 130 1,059 1,161 1,009
SLOT MACHINES 0 0 0 0 0 0
PETROLEUM IMPORT FEES 19,926 6,104 10,028 88,596 20,149 43,505
5% GENERAL EXCISE TAX 38,031 42,891 55,563 215,237 231,665 250,837
HOTEL ROOMS 830 917 1,037 4,397 4,707 5,258
OTHERS 1,149 884 1,102 6,003 6,632 7,332
LICENSES 4,720 7,143 9,350 29,399 32,679 41,662
MOTOR VEHICLES 4,064 4,855 4,974 21,415 22,700 23,533
ENTERTAIMENTS MACHINES 0 1,193 2,373 0 1,193 7,289
ALCOHOLIC BEVERAGES AND OTHERS 656 1,095 2,003 7,984 8,786 10,840
NON TAX REVENUES 16,355 26,119 26,242 85,906 104,554 108,291
TRADITIONAL LOTTERY 4,900 7,332 6,359 25,745 29,001 27,669
MISCELLANEOUS, TOTAL 11,455 18,787 19,883 60,161 75,553 80,622
PENALTIES AND FEES 2,600 2,502 3,006 12,374 13,389 11,482
PERMITS FEES AND PENALTIES 7,461 9,898 10,833 44,150 52,733 60,488
OTHERS 1,394 6,387 6,044 3,637 9,431 8,652
FROM NON INTERNAL REVENUES 23,562 23,831 12,288 138,344 141,140 122,028
CUSTOM DUTIES 4,719 5,167 3,511 25,707 33,786 29,500
EXCISE ON OFF-SHORE SHIPMENTS 18,843 18,664 8,777 112,637 107,354 92,528

BACK