TABLE 1
DEPARTMENT OF THE TREASURY
OFFICE OF ECONOMIC AND FINANCIAL AFFAIRS
GENERAL FUND NET REVENUE ESTIMATE FOR FISCAL YEAR 1999
(IN MILLION OF DOLLARS - FISCAL YEARS)

REVENUES

PREVIOUS

REVISED

ITEMS FISCAL YEAR ESTIMATE ESTIMATE DIFFERENCE
1998 1999 1999 1999-1998
TOTAL 5,902.5 6,356.0 6,356.0 453.5
FROM INTERNAL REVENUES 5,630.0 6,057.0 6,094.0 464.0
TAX REVENUES 5,358.8 5,777.0 5,814.0 455.2
PROPERTY TAXES 5.7 0.0 0.0 (5.7)
INCOME TAXES, TOTAL 3,972.8 4,282.0 4,293.0 320.2
INDIVIDUALS 2,026.6 2,280.0 2,206.0 179.4
CORPORATIONS 1,527.4 1,671.0 1,563.0 35.6
PARTNERSHIPS 4.4 3.0 3.0 (1.4)
WITHHOLDING NONRESIDENTS 192.4 144.0 308.0 115.6
TOOLGATE TAX (REGULAR) 65.3 29.0 63.0 (2.3)
TOLLGATE TAX (PREPAYMENT) 105.7 105.0 96.0 (9.7)
INTEREST SUBJECT TO 17% 11.4 10.0 10.0 (1.4)
TAXES ON DIVIDENDS 39.6 40.0 44.0 4.4
INHERITANCE AND GIFT TAXES 1.4 2.0 1.0 (0.4)
EXCISE TAXES, TOTAL 1,312.7 1,426.0 1,451.0 138.3
ALCOHOLIC BEVERAGE, TOTAL 238.1 240.0 245.0 6.9
DESTILLED SPIRITS 48.0 53.0 49.0 1.0
BEER 178.5 177.0 181.0 2.5
OTHER BEVERAGES 11.6 10.0 15.0 3.4
GENERAL TAXES, TOTAL 1,074.6 1,186.0 1,206.0 131.4
CIGARETTES 111.1 121.0 102.0 (9.1)
PETROLEUM PRODUCTS 6.2 8.0 5.0 (1.2)
MOTOR VEHICLES 350.0 395.0 370.0 20.0
HORSE RACES 27.4 29.0 22.0 (5.4)
INSURANCE PREMIUMS 19.4 22.0 22.0 2.6
CEMENT 1.7 2.0 2.0 0.3
SLOT MACHINES 12.2 15.0 26.0 13.8
PETROLEUM IMPORT FEES 51.6 46.0 88.0 36.4
5% GENERAL EXCISE TAX 468.4 517.0 538.0 69.6
HOTEL ROOMS 13.3 15.0 15.0 1.7
OTHERS 13.3 16.0 16.0 2.7
LICENCES 66.2 67.0 69.0 2.8
MOTOR VEHICLES 46.3 45.0 47.0 0.7
ENTERTAIMENTS MACHINES 7.3 10.0 8.0 0.7
ALCOHOLIC BEVERAGE AND OTHER 12.6 12.0 14.0 1.4
NON-TAX REVENUES 271.2 280.0 280.0 8.8
TRADITIONAL LOTTERY 58.0 58.0 58.0 0.0
ELECTRONIC LOTTERY 54.7 61.0 49.0 (5.7)
MISCELLANEOUS, TOTAL 158.5 161.0 173.0 14.5
PENALTIES AND FEES 28.3 33.0 23.0 (5.3)
PERMITS FEES AND PENALTIES 116.4 113.0 136.0 19.6
OTHERS 13.8 15.0 14.0 0.2
FROM NON INTERNAL REVENUES 272.5 299.0 262.0 (10.5)
CUSTOM DUTIES 72.2 75.0 63.0 (9.2)
EXCISES ON OFF-SHORE SHIPMENTS 200.3 224.0 199.0 (1.3)

BACK